Der er hele ni danskere ved filten, når dag 2 begynder ved EPT San Remo på den anden side af middag. Torsdag på dag 1B avancerede seks spillere, og flest chips i stacken har den rutinerede Jan V. Sørensen med sine 85.200.
De øvrige fem danske overlevere:
Lars Damgaard Hansen, 75.200
Jens Klæning Hansen, 70.400
Rasmus Larsen, 50.500
Richard Loth, 31.900
Mads Wissing 18.100
I forvejen var disse tre videre:
Morten Varbæk Mortensen 34.800
Casper Toft 26.600
Frederik Jensen 25.700
I alt stillede 987 spillere op, og de er nu mere end halveret til 460. Dermed kom præmiepuljen op på 4.786.980 euro, og alene førstepræmien udløser flotte 930.000 euro.
Frederik Jensen og Mads Wissing skal gøre hinanden selvskab på bord 19, hvor der er inviteret til 'italienerfest'.
Sådan skal de sidde i dag
Table Seat Name Country Chips
1 1 Antonio Valenti Italy 4,000
1 2 Acar Mazlum Turkey 79,900
1 4 Leonardo Berti Italy 60,800
1 5 Shander De Vries Netherlands 85,500
1 6 Massimiliano Manigrasso Italy 90,900
1 7 Aleksandr Skorokhod Russia 130,900
1 8 Francesco Lorenzini Italy 103,800
1 9 Giulio Siciliano Italy 40,000
2 1 Mikhail Shakhnovich Russia 26,200
2 2 Archil Khoperia Georgia 27,200
2 3 Clement Thumy France 30,300
2 4 Sebastian Skuja Sweden 44,600
2 5 Silvio Buratti Italy 83,600
2 6 Mirko Rossi Italy 45,800
2 7 Flavio Ferrari Zumbini Italy 43,500
2 8 Max Heinzelmann Germany 78,200
2 9 Sam Chartier Canada 64,700
3 1 Halldor Sverrisson Iceland 60,500
3 2 Roberto Romanello UK 119,000
3 3 Luca Topazio Italy 41,400
3 4 Riccardo Lombardi Italy 46,900
3 5 Alessio Pianta Italy 157,500
3 7 Albert Winchester USA 65,400
3 8 Michael Gathy Belgium 90,600
3 9 Yuriy Nesterenko Mongolia 179,000
4 1 Kevin Vandersmissen Belgium 57,600
4 2 Aniello Delli Santi Italy 16,200
4 3 Francesco Testa Italy 83,100
4 4 Masa Kagawa Japan 98,500
4 6 Giovanni Salvatore Italy 27,400
4 7 Casper Toft Denmark 26,600
4 8 Kevin Petersen USA 24,900
4 9 Leonardo Patacconi Italy 70,300
5 1 Rupert Elder UK 110,100
5 2 Erik Tamm Sweden 65,500
5 3 Antonio Buonanno Italy 16,600
5 4 Jens Hansen Denmark 70,400
5 5 Joao Guilherme Monte Studart Brazil 14,200
5 6 David Michael Baker USA 59,600
5 7 Piero Federici Italy 54,500
5 8 Luigi Torquato Italy 48,000
5 9 Tibor Sule USA 82,400
6 1 Stefano Alberto Servalli Italy 202,400
6 2 Andrea Ferrari Italy 69,200
6 3 Rocco Palumbo Italy 58,400
6 4 Aliaksei Vesialou Russia 59,600
6 5 Philippe Narboni France 68,200
6 6 Simona Larioli Italy 20,000
6 7 Benjamin Pollak France 51,800
6 8 Aku Matti Joentausta Finland 139,300
6 9 Maurizio Baisi Italy 117,800
7 1 Daniele Chillemi Italy 26,700
7 2 Ofir Abromovici Israel 37,400
7 3 Luca Falaschi Italy 66,800
7 4 Paul Ribaud France 105,700
7 5 Andrea Fabrizi Italy 26,200
7 6 Nicolas Chouity Lebanon 233,400
7 7 Alexander Novitskiy Russia 80,000
7 8 Tamas Lendvai Slovakia 138,400
7 9 Rumen Nanev Bulgaria 73,800
8 1 Luigi Diana Italy 92,400
8 2 Riccardo Lacchinelli Italy 25,300
8 3 Nicola Grieco Italy 28,300
8 4 Mikael Rotman France 55,100
8 5 Nicola Caruso Italy 18,200
8 6 Martins Adeniya UK 37,900
8 7 Carl David Henriksson Sweden 51,400
8 8 Ion Pavel Italy 57,800
8 9 Matteo Cimmino Italy 30,900
9 1 Felix Schulze Germany 69,300
9 2 Ruben Visser Netherlands 251,500
9 3 Nicolas Leger Canada 80,900
9 4 Stefan Huber Switzerland 116,700
9 5 Fabrizio Cataldi Uruguay 163,900
9 6 Stephan Fajg France 81,900
9 7 Arnaud Lombard France 20,700
9 8 Robert Victor Lux Sweden 27,100
9 9 Gabriele Lepore Italy 60,300
10 1 Pierre Sakr France 44,700
10 2 Thomas Meyer Swensen Norway 93,900
10 3 Cristian Proietti Rocchi Italy 26,800
10 4 Tomer Berda Israel 18,200
10 5 Xuan Liu Canada 64,400
10 6 Guillaume Cescut France 66,100
10 7 Henri Kasper Estonia 23,600
10 8 Ahmad Shams UK 30,500
10 9 Mario Ripepi Italy 25,600
11 1 Aram Sargsyan Armenia 52,900
11 2 Alessandro Laubinger France 83,000
11 3 Jean-Philippe Rohr France 62,500
11 4 Matteo Andrea Marco Grimaldi Italy 50,900
11 5 Sandiep Ajab Sing Khosa UK 45,900
11 6 Nicolas Rinquin France 28,600
11 7 Nicolas Yunis USA 100,900
11 8 Fernando Brito Portugal 9,700
11 9 Dario Nittolo Italy 63,900
12 1 Erich Kollmann Russia 60,300
12 2 Erik Van Den Berg Netherlands 73,160
12 3 Edoardo Cocuzzi Italy 57,100
12 4 Sebastian Ruthenberg Germany 72,000
12 5 Robert Irving Parkin UK 48,600
12 6 Diego Bolzoni Italy 188,700
12 7 Oleg Tuntsev Russia 11,100
12 8 Anthony Kozlowski France 15,600
12 9 Antonio De Salvo Italy 150,300
13 1 Gianluca Tenore Italy 58,100
13 2 Brian Hodhod Canada 56,600
13 3 Simone Michele Italy 131,000
13 4 Gianluca Desantis Italy 25,400
13 5 Denis Pisarev Russia 104,100
13 6 Mykhaylo Erstenyuk Russia 54,000
13 7 Maurizio Sepede Italy 52,400
13 8 Alessandro Adinolfo Italy 64,700
13 9 Francesco De Vivo Italy 40,000
14 1 Stefano Garbarino Italy 56,600
14 2 Pieter Van Gils Netherlands 18,300
14 3 Terrence Chan Canada 85,200
14 4 Philip Meulyzer Italy 22,700
14 5 Karen Sarkisyan Russia 56,000
14 6 Riccardo Festa Italy 57,600
14 7 Pietro Rovesti Italy 79,400
14 8 Ivan Gabrieli Italy 22,400
14 9 Sergey Baburin Russia 93,700
15 1 Kostantin Uspenskiy Russia 22,400
15 2 Valerio Mattera Italy 81,600
15 3 Daniel Haglund Sweden 108,700
15 4 Gianfranco Lanini Italy 39,400
15 5 Tsubasa Manabe Japan 46,200
15 6 Dario Sammartino Italy 66,200
15 7 Antonio Palma Portugal 30,000
15 8 Max Lykov Russia 108,000
15 9 Aleksey Zharko Ukraine 178,400
16 1 Pasquale Braco Italy 15,600
16 2 Massimiliano Sagazio Italy 32,100
16 3 Vanessa Selbst USA 161,500
16 4 Guenegou Thibaud Switzerland 34,300
16 5 Richard Loth Denmark 31,900
16 6 Claudio Marino Italy 98,200
16 7 Peter Stuart Akery UK 54,100
16 8 Marco Fabbrini Italy 21,300
16 9 Travis Pearson USA 41,900
17 1 Andrew Teng UK 90,000
17 2 Lothar Meier Germany 47,500
17 3 Giacomo Massimiliano Scola Italy 34,200
17 4 Michele Catelmo Italy 41,900
17 5 Nicolas Chappuis France 28,400
17 6 Cristiano Blanco Italy 54,600
17 8 Marat Begenov Kazakhstan 71,700
17 9 Nazim Guillaud France 56,400
18 1 Pieter De Korver Netherlands 56,000
18 2 Thomas Oliver Macdonald UK 40,200
18 3 Carter Phillips USA 145,800
18 4 Max Lehmanski Germany 63,800
18 5 Teemu Typpi Finland 27,400
18 6 Lorenzo Sabato Italy 103,200
18 7 Vegard Nygaard Norway 50,400
18 8 Salvatore Castorina Italy 79,200
18 9 Luigi Abiusi Italy 16,300
19 1 Frederik Jensen Denmark 25,700
19 2 Cristiano Linari Italy 90,200
19 3 Alessandro Fasolis Italy 105,100
19 4 Francesco Tonti Italy 41,500
19 5 Russell Carson Canada 47,000
19 6 Ferdinando Lo Cascio Italy 104,100
19 7 Secondo Coccia Italy 59,400
19 8 Mads Wissing Denmark 18,100
19 9 Nicolas Cardyn France 96,100
20 1 Xavier Arnal France 73,800
20 2 Giacomo Rosa Italy 12,200
20 3 Emil Patel USA 20,800
20 4 Daniele Guidetti Italy 31,300
20 5 Alessandro Funaro Italy 33,500
20 6 Francesco Pivetta Italy 89,000
20 7 Filippo Bisciglia Italy 96,200
20 8 Muhamet Perati Italy 98,900
20 9 Giovanni Maresca Italy 77,800
21 1 Matteo Sbrana Italy 55,000
21 2 Amerigo Tiberio Santoro Italy 21,400
21 3 Enrico Lazzari Italy 36,300
21 4 Bruno Stefanelli Italy 65,300
21 5 Marco Adams Netherlands 120,200
21 6 Nicola Boldini Italy 99,700
21 7 Ziyard Zimnan UK 47,600
21 8 Davidi Kitai Belgium 30,900
21 9 Carla Solinas Italy 44,100
22 1 Giacomo Maisto Italy 97,100
22 2 Janne Nevalainen Finland 65,700
22 3 Salvatore Bianco Italy 59,900
22 4 Alfi Cataldo Italy 26,800
22 5 Massimiliano Trifoglio Italy 36,100
22 6 Marco Cinelli Italy 45,600
22 7 Mia Dac Liu UK 18,400
22 8 Carmelo Raudino Italy 24,300
22 9 Andrea Piva Italy 58,800
23 1 Raffaele Arena Italy 115,900
23 2 Germano Martucci Italy 58,100
23 3 Jussi Jaatinen Finland 105,600
23 4 Ivan Demidov Russia 19,500
23 5 Angelo Falcone Italy 48,400
23 6 Stefano Novelli Italy 43,600
23 7 Janar Kiivramees Estonia 34,400
23 8 Ted Forrest USA 90,100
23 9 Dario Mautone Italy 52,200
24 1 Galen Hall USA 55,700
24 2 Alessandro Chiarato Italy 161,000
24 3 Robinson Cole Italy 50,900
24 4 Roland Bachmann Switzerland 57,400
24 5 David Vamplew UK 166,700
24 6 Freddy Darakjian France 103,100
24 7 Salvatore Erittu Italy 84,900
24 8 Marcellino Terracciano Italy 70,100
24 9 Patrick Renkers Netherlands 30,300
25 2 Oscar Teran Venezuela 54,700
25 3 Simone Ruggeri Italy 74,100
25 4 Yury Kerzhapkin Russian Federation 49,100
25 5 Gianluca Bernardini Benvenuto Italy 45,800
25 6 Claudio Cecchi Italy 48,400
25 7 Liviu Catalin Toderita Romania 72,700
25 8 Toni Pettersson Finland 42,200
25 9 Giuseppe Caciolo Italy 126,700
26 1 Abhishek Khaitan UK 94,700
26 2 Alex Gomes Brazil 26,400
26 3 Alfonso Amendola Italy 42,000
26 4 Xia Lin Italy 112,300
26 5 Franco Platano Italy 43,000
26 6 Levani Sikharulidze Russia 41,900
26 7 Armando Spinelli Italy 87,500
26 8 Sylvain Berthelot France 28,100
26 9 Stephen Leonard Australia 147,800
27 1 Massimiliano Forti Italy 63,300
27 2 Florian Schleps Austria 84,500
27 3 Elton Tsang China 38,900
27 4 Marcello Pepini Italy 26,500
27 5 Mustapha Kanit Italy 64,400
27 6 Shyian Fang Italy 13,300
27 7 Niccolo Caramatti Italy 18,900
27 8 Adrien Allain France 26,000
27 9 Atanas Gueorguiev Italy 60,100
28 1 Ignat Liviu George Romania 31,000
28 2 Alfio Battisti Italy 32,200
28 3 Angelo Antonio Di Giulio Italy 27,400
28 4 Kimmo Kurko Finland 145,500
28 5 Johan "Johnny Dollar" Brandser Sweden 13,700
28 6 Fernando Cimaglia Italy 40,800
28 7 Nariman Yaghmai Italy 19,700
28 8 Cornel Cimpan USA 68,300
28 9 Jonnie Sonelin Sweden 53,400
29 1 Pascal Albertini France 55,600
29 2 Fabrizio Petrucciani Italy 23,900
29 3 Anthony Picault France 137,300
29 4 Antonio Maranzano Italy 95,600
29 5 Antonino Venneri Italy 124,600
29 6 Barry Greenstein USA 81,300
29 7 Ivan Kudriavtcev Russia 163,100
29 8 Angel Guillen Mexico 35,700
29 9 Andrea Benelli Italy 136,100
30 1 Jason James Canada 143,400
30 2 Maurizio Saieva Italy 57,000
30 3 Pierre Canali France 93,200
30 4 Luca Ascani Italy 31,100
30 5 Gianluca Marcucci Italy 54,400
30 6 Fabio Portolani Italy 26,100
30 7 Alexey Rybin Russian Federation 70,400
30 8 Joe Ebanks USA 100,600
30 9 Mikhail Vladimirovich Alexandrov Russia 74,900
31 1 Andrea Ratti Italy 39,400
31 2 Erion Islamay Italy 51,300
31 3 Davide Toni Italy 58,500
31 4 Georgios Petasis Greece 121,900
31 5 Luciano Longhitano Italy 47,200
31 6 Massimo Di Cicco Italy 69,500
31 7 Domenico Spinelli Italy 95,500
31 8 Giovanni La Padula Italy 117,400
31 9 Carmine Narducci Italy 23,200
32 1 Nicolas Levi France 62,400
32 2 Armando Masini Italy 43,700
32 3 Lars Damgaard Hansen Denmark 75,200
32 4 Williamson Johan Christofer Sweden 42,200
32 5 Riccardo Cugge Italy 33,000
32 6 Michel Abecassis France 67,000
32 7 Jean Laurent Comparetto France 192,000
32 8 Jonas Linde-Fink Sweden 31,500
32 9 Erich Friedl Austria 20,800
33 1 Gerardo Godinez Estrada Mexico 134,100
33 2 Samer Abdul Rahman Sweden 41,400
33 3 Imre Leibold Estonia 22,800
33 4 Mike Gorodinsky USA 130,000
33 5 Tristan Clemencon France 47,600
33 6 Cristian Petrullo Italy 73,800
33 7 Devis Cavina Italy 23,800
33 8 Marcello Boschetti Italy 28,500
33 9 Vitaly Lunkin Russia 45,600
34 1 Pierre May Germany 33,700
34 2 Massimiliano De Napoli Italy 67,400
34 3 Robert Vincent France 48,300
34 4 Luca Cavecchi Italy 46,800
34 5 Mikhail Shalamov Russian Federation 17,500
34 6 Ruggero Raimondi Italy 27,700
34 7 Per Hildebrand Sweden 42,000
34 8 Luana Spadaro Italy 26,400
34 9 Giuseppe De Leonardi Italy 86,400
35 1 Arturo Pierantoni Italy 19,700
35 2 Morten Mortensen Denmark 34,800
35 3 Jeremy Frederic Palvini France 15,900
35 4 Rainer Emde Germany 46,200
35 5 Kevin Golliot France 63,400
35 6 Martin Hruby Czech Republic 131,400
35 7 Samuele Pistis Italy 57,600
35 8 Aleksandr Val Russia 31,500
35 9 Paul Pires Trigo France 106,300
36 1 Richard Toth Hungary 60,400
36 2 Luca Amoruso Italy 16,900
36 3 Quoc Trung Nguyen Italy 140,200
36 4 Franck Kafon France 10,200
36 5 Dylan Wilkerson USA 63,600
36 6 Marco Bognanni Italy 105,200
36 7 Konstantin Bucherl Germany 25,400
36 8 David Cabrera Polop Spain 44,000
36 9 Ivan Tononi Italy 47,100
37 1 Mauro Piacentino Italy 23,000
37 3 Paolo Della Penna Italy 55,900
37 4 David Sands USA 35,500
37 5 Saman Ziarati Italy 65,900
37 6 Primoz Adamie Slovenia 26,500
37 7 Joe Cada USA 135,500
37 8 Massimo Mosele Italy 116,300
37 9 Emiliano Conti Italy 57,800
38 1 Urs Kohler Switzerland 64,500
38 2 Daniele Mazzia Italy 57,700
38 3 Amir Fuks Israel 87,000
38 4 Gabriele Lepore Italy 60,300
38 5 Yury Gulyy Germany 20,900
38 6 Mayu Roca Uribe Colombia 114,700
38 7 Maurizio Romano Italy 10,000
38 8 Jacopo Delle Foglie Italy 37,200
38 9 Leonid Bilokur Russia 187,900
39 1 Lars Meesterburrie Netherlands 41,000
39 2 Carlo Iuvara Italy 38,600
39 3 Briam Roberts USA 75,900
39 4 Ciprian Hrisca Romania 82,500
39 5 Daniel Sjogren Sweden 39,600
39 6 Mikhail Petrov Russia 35,000
39 7 Ronny Kaiser Switzerland 59,200
39 8 Marco Fantini Italy 94,500
39 9 Riccardo Marchini Italy 81,500
40 1 Almira Skripchenko France 65,500
40 2 Gerasimos Deres Sweden 164,800
40 3 Kalle Niemi Finland 23,900
40 4 Giuliano Bendinelli Italy 75,100
40 5 Nicola De Vita Italy 105,800
40 6 Cristiano Viali Italy 58,700
40 7 Cesare Florio Italy 22,100
40 8 Yannick Frenette Canada 57,600
40 9 James Sudworth UK 39,200
41 1 Vito Luigi Piconese Italy 10,300
41 2 Jesse Cohen USA 70,500
41 3 Edvin Smoqi Italy 16,800
41 4 Dario Rusconi Italy 117,000
41 6 Andy Black UK 37,800
41 7 Bart Verbanck Belgium 65,600
41 8 Carmine Chirico Italy 67,400
41 9 Max Greenwood Canada 56,400
42 1 Jan Bendik Slovakia 14,000
42 2 Gerardo Ghiura Italy 34,500
42 3 Carlo Savinelli Italy 13,200
42 4 Gianni Bonetto Italy 46,700
42 5 Adil Edoardo Tufail Italy 80,700
42 6 Leonid Yezik Ukraine 97,000
42 7 Gregory Genovese Italy 17,900
42 8 Gianluca Speranza Italy 60,000
42 9 Michal Polchlopek Malta 26,200
43 1 Jani Sointula Finland 78,600
43 2 Michael Nicklas Alf Sweden 49,900
43 3 Paolo Rigano Italy 37,800
43 4 Gianfranco Ironico Italy 85,200
43 5 Viktor Wessman Sweden 46,300
43 6 Christian Jeppsson Sweden 40,200
43 7 Igor Yaroshevs Kyy Ukraine 122,000
43 8 Jordan Mitev Bulgaria 46,100
43 9 Konstantin Puchkov Russia 20,200
44 1 Marcin Horecki Poland 33,000
44 2 Kent Roed Norway 69,900
44 3 Nicolino Di Carlo Italy 57,500
44 4 Joe Coraci Canada 56,200
44 5 Gavin Cochrane UK 19,000
44 6 Andras Nemeth Hungary 142,100
44 7 Luigi Pignataro Italy 50,600
44 8 Govert Metaal Netherlands 68,400
44 9 Piero Piave Italy 115,700
45 1 Diego Brunelli Brazil 78,400
45 2 Tiziano Bellagamba Italy 55,900
45 3 Lorand Horvath Hungary 35,200
45 4 Mauro Fischietti Italy 14,400
45 5 Raffaele Bertolucci Italy 23,500
45 6 Diego Testa Italy 98,300
45 7 Kamal Choraria UK 83,000
45 8 Leonardo Imperi Italy 32,100
45 9 Stefano Gioia Italy 65,500
46 1 Alberto Musini Italy 107,000
46 2 Aleksandr Khizhnyak Russia 67,800
46 3 Anton Kozlovskiy Russia 7,600
46 4 Roberto Spada Italy 54,700
46 5 Georgios Manousos Greece 108,400
46 6 Casey Kastle Slovenia 80,600
46 7 Dan Gunnar Joakim Olin Sweden 72,500
46 8 Juri Pietroboni Italy 184,600
46 9 Patrick Nakache France 17,700
47 1 Antoine Saout France 48,200
47 2 Alessandro De Michele Italy 29,000
47 3 Manuel Coppola Italy 83,000
47 4 Maurizio Agrello Italy 109,000
47 5 Jean Claude Germain France 37,500
47 6 Gianni Di Renzo Italy 44,100
47 7 Domenico Iannone Italy 145,100
47 8 Lari Henrik Sihvo Finland 26,700
47 9 Johannes Strassmann Germany 62,000
48 1 Andre Klebanov Germany 57,000
48 2 Bruno "Kool Shen" Lopes 65,300
48 3 Paul Johannes Knebel Germany 61,700
48 4 Cristian Tardea Italy 22,300
48 5 Dario Alioto Italy 69,800
48 6 Francesco Delfoco Italy 123,600
48 7 Oscar Blanco Carrasco SPAIN 140,000
48 8 Joel Benzinou Belgium 38,000
48 9 Michael Tabarelli Italy 76,700
49 1 Renato Paolini Italy 39,100
49 2 Marco Drago Ferrante Italy 62,500
49 3 Arnaldo Petino Italy 147,200
49 4 Andrey Zaichenko Russian Federation 30,300
49 5 Ismail Erkenov Russia 87,100
49 6 Victor Ramdin USA 190,500
49 7 Ludovic Lacay France 85,200
49 8 Aleksi Perttu Vihtor Savela Finland 50,000
49 9 Manuel Blaschke Austria 35,200
50 1 Sergio Castelluccio Italy 115,400
50 2 Fabrice Soulier France 60,500
50 3 Pasquale Pellicano Italy 60,500
50 5 Thomas Traboulsi Germany 170,300
50 6 Sergey Altbregin Russia 60,700
50 7 Keith Johnson UK 45,000
50 8 Artem Khudaverdiev Germany 29,700
50 9 Rasmus Larsen Denmark 50,500
51 1 Tomas Sayech Sweden 51,800
51 2 Clayton Neil Maguire USA 32,800
51 3 David Alexandre Lichentin Rubitin France 40,600
51 4 John Eames UK 103,800
51 5 Costantino Russo Italy 114,400
51 6 Salvatore Bonavena Italy 28,400
51 7 Antony Lellouche France 70,400
51 8 Maxim Boguslavskiy Russia 87,900
51 9 Jan Sorensen Denmark 85,200
52 1 Thomas Mercier Belgium 100,000
52 2 Ramzi Jelassi Sweden 143,400
52 3 Simeon Naydenov Bulgaria 107,400
52 4 Diogo Cardoso Portugal 22,600
52 5 Ronan Collet France 34,900
52 6 Andreas Berggren Sweden 23,100
52 7 Alain Roy France 165,300
52 8 Daniele Vesco Italy 33,100
52 9 Carl Dayon Canada 58,200